EXTRAS AIP ROMANIA
LRTC AD 2.2 AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA
| 1 | ARP co-ordinates and site AD | 450346.35N 0284252.01E Runway centre. |
| 2 | Direction and distance from city | 16 km South from Tulcea |
| 3 | Elevation/GUND/Reference temperature | 200 FT / 24.5oC |
| 4 | Geoid undulation at AD ELEV PSN | 105 FT oC |
| 4 | MAG VAR/Annual rate of change | 5 E (1997) / 1.8'E |
| 5 | AD Administration, address, telephone, telefax, telex, AFS | R.A. Aeroportul "Delta Dunarii" Tulcea, Sos. Tulcea-Constanta Tel: +40 - (0)240 - 513153; +40 - (0)240 - 512910 Fax: +40 - (0)240 - 511040; +40 - (0)240 - 511581 AFS: LRTCRAYD |
| 6 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
| 7 | Remarks | Nil |
LRTC AD 2.3 OPERATIONAL HOURS
| 1 | AD Administration | W: 0530 - 1730; S: 0430 - 1630 UTC Runway centre |
| 2 | Customs and immigration | By Request with 48h in advance |
| 3 | Health and sanitation | Nil |
| 4 | AIS Briefing Office | As AD Administrations |
| 5 | ATS Reporting Office (ARO) | As AD Administrations |
| 6 | MET Briefing Office | As AD Administrations |
| 7 | ATS | As AD Administrations |
| 8 | Fuelling | W: 0530 - 1730; S: 0430 - 1630 UTC |
| 9 | Handling | As AD Administrations |
| 10 | Secutity | AS AD Administrations |
| 11 | De-icing | W: 0530 - 1730; S: 0430 - 1630 UTC |
| 12 | Remarks | Outside the operational hours services are available O/R, submitted to the AD not latter than 1300 |
LRTC AD 2.4 HANDLING SERVICES AND FACILITIES
| 1 | Cargo-handling facilities | 1 truck 1.5 t, 1 tractor 5 t, 1 GPU 115V AC 400 HZ/28V DC/90KVA type GPU-4090-T-CUP, 1 GPU 28V DC/20KVA type GPU-600-S 6883 A-2, 1 ASU type ASU-600-150, 1 ACE type ACE 302-H-cup, 1 water suply type WSC 300, 1 lavatory equipment type LSC 100/300, 1 towbar type DPTB 033/B-737, 1 towbar AN24/AN26, 1 conveyor belt A/C type NBL, 1 passenger stair type DANGE-PPS 30, 1 passenger stair type STP 104, 1 towing tractor type TMX-150/12 T, 12 baggage carts type BT 1500, 1 followme car , one airport surface friction terster ASFT/T10. |
| 2 | Fuel/Oil types | Kerosene JET A1, AVGAS 100 LL/Nil |
| 3 | Fuelling facilities/capacity | Store house fuel / 100t for JET A1, 30t for AVGAS 100 LL Skid on apron JET A1 / 200 l/min. Skid on apron AVGAS 100LL / 200 l/min. |
| 4 | De-icing facilities | 1 de-icing/anti-icing unit type Typhoon: capacity of de-icing tank 3500L,capacity of anti-icing tank 1800L, maximum working height 13.35M, fluid type II |
| 5 | Hangar space for visiting aircraft | Nil |
| 6 | Repair facilitie for visiting aircraft | Nil |
| 7 | Remark | Nil |
LRTC AD 2.5 PASSENGERS FACILITIES
| 1 | Hotels | Hotels in the city |
| 2 | Restaurants | Snack bar on the AD |
| 3 | Transportation | Buses and minibuses at AD |
| 4 | Medical facilities | Firts aid on the AD. Hospitals in the city |
| 5 | Bank and Post Office | In the city |
| 6 | Tourist Office | In the city |
| 7 | Remarks | Nil |
LRTC AD 2.6 RESCUE AND FIRE FIGHTING SERVICES
| 1 | AD category for firefighting | Within AD HR: CAT 7 |
| 2 | Rescue equipement | According to ICAO Airport Services Manual, Table 5.2 |
| 3 | Capability for removal of disabled aircraft | 2 tractors / B-737, AN-24, AN-26 ACFT TYPE |
| 4 | Remarks | Nil |
LRTC AD 2.7 SEASONAL AVAILABILITY - CLEARING
| 1 | Types of clearing equipment | 1 scrapper, 1 tractor with blade : UNIMOG 1600 with accessories |
| 2 | Clearance priorities | 1. RWY 34 2. TWY 3. Apron |
| 3 | Remarks | Information on snow clearance published from november - april in NOTAM (SNOWTAM) |
LRTC AD 2.8 APRONS, TAXIWAYS AND CHECK LOCATIONS DATA
| 1 | Apron surface and strength | Surface: Concrete Strength: 36 R/C/W/T |
| 2 | Taxiway width, surface and strength | Width: 24M Surface: Concrete Strength: 36 R/C/W/T |
| 3 | ACL location and elevation | Nil |
| 4 | INS checkpoints | INS: 450352.44N 0284259.05E |
| 5 | Remarks | RWY turning bay:
|
LRTC AD 2.9 SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS
| 1 | Use of aircraft stand ID signs, TWY giude lines and visual docking / parking guidance system of aircraft stands | Nil |
| 2 | RWY and TWY marking | RWY: Designation, THR, TDZ, marked as appropiate, aiming point; TWY : Center line, holding position. |
| 3 | Stop bars | Nil |
| 3 | Remarks | Nil |
LRTC AD 2.10 AERODROM OBSTACLES
| In approach / TKOF areas | In circling area and at AD | Remarks |
RWY / Area affected |
Obstacle type Elevation Marking / LGT |
Co-ordinates |
Obstacle type Elevation Marking / LGT |
Co-ordinates | Nil |
| a | b | c | a | b |
| 34/APCH | Meteo Building | 450318.01N | Hill | 445955.84N | Nil |
| 16/TKOF | 53 M/147 FT | 0284309.57E | 276 M/904 | 0284124.08E | Nil |
| LGTD | UNMARKED | Nil | |||
| Antenna | 450151.03N | Hill | 450427.45N | Nil | |
| 75 M/246 FT | 0284358.86E | 229 M/750 FT | 0284623.45E | Nil | |
| LGT | LGTD | Nil | |||
| Meteo Antenna | 450326.61N | Antenna | 450648.06N | Nil | |
| 54.3 M/188 FT | 0284303.79E | 220 M/723 FT | 0284609.25E | Nil | |
| 16/APCH | Tree | 450506.71N | Nil | ||
| 34/TKOF | 88 M/290 FT | 0284231.13E | Nil |
LRTC AD 2.11 METEOROLOGICAL INFORMATION PROVIDED
| 1 | Associated MET Office | TULCEA |
| 2 | Hours of service MET Office outside hours |
As ATS |
| 3 | Office responsible for TAF preparation Periods of validity |
LROM 9 HR |
| 4 | Type of landing forecast Interval of issuance |
- - |
| 5 | Briefing / consultation provided | MET staff consultation |
| 6 | Flight documentation Langauge(s) used |
Charts, tabular form, abbreviated plain language text Romanian, English |
| 7 | Charts and other information available for briefing or consultation | On request: P85, P70, P50, P40, P30, P25, P20, SWM |
| 4 | Supplementary equipment available for providing information | Tel: +40 - (0)240 - 511420 Fax: +40 - (0)240 - 511420 |
| 4 | ATS units provided with information | TULCEA TWR, APP |
| 4 | Aditional information (limitation of service, etc.) | Nil |
LRTC AD 2.12 RUNWAY PHYSICAL CHARACTERISTICS
| Designations RWY NR |
TRUE & MAG BRG |
Dimensions of RWY (M) |
Strength and surface of RWY and SWY |
THR co-ordinates |
THR elevation ellip. - ortho. |
Highest elevation of TDZ of precision APP RWY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 34 | 347.53o GEO | 2 000 x 30 | 37 R/C/W/T | 450314.92N | 243FT - 138FT | |
| 343o MAG | Concrete | 0284301.82EN | ||||
| 16 | 167.52o GEO | 2 000 x 30 | 37 R/C/W/T | 450417.80N | 305FT - 200FT | |
| 163o MAG | Concrete | 0284242.19E |
Slope of RWY-SWY |
SWY dimensions (M) |
CWY dimensions (M) |
Strip dimensions (M) |
OFZ |
Remarks |
| 8 | 9 | 10 | 11 | 12 | 13 |
| 1.3%(1 000M) 0.7%(1 000M) -0.7%(1 000M) -1.3%(1 000M) |
Nil Nil |
400 x 300 400 x 300 |
2 120 x 300 2 120 x 300 |
Nil Nil |
Nil |
LRTC AD 2.13 DECLARED INSTANCES
RWY designator |
TORA (M) |
TODA (M) |
ASDA (M) |
LDA (M) |
Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 34 16 |
2 000 2 000 |
2 400 2 400 |
2 000 2 000 |
2 000 2 000 |
Nil Nil |
LRTC AD 2.14 APPROACH AND RWY LIGHTING
RWY Designator |
APCH LGT type LEN INTST |
THR LGT colour WBAR |
VASIS (MEHT) PAPI |
TDZ, LGT LEN |
RWY Centre Line LGT Lenght, spacing, colour, INTST |
RWY edge LGT LEN, spacing, colour, INTST |
RWY End LGT colour WBAR |
SWY LGT LEN(M) colour |
Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 34 16 |
ALS-II 900M LIH SALS 420M, LIH |
Green Green |
PAPI Left/3 PAPI Left/3 |
White 300M |
1100M,60 White,LIH 600M,15M, White/Red,LIH 300m,15M, Red,LIH 1100M,60 White,LIH 600M,15M, White/Red,LIH 300m,15M, Red,LIH |
1400M,60M White,LIH 600M, 60M, Yellow ,LIH 1400M,60M White,LIH 600M, 60M, Yellow ,LIH |
Red - Red - |
Nil Nil |
Nil Nil |
LRTC AD 2.15 OTHER LIGHTING, SECONDARY POWER SUPPLY
| 1 | ABN/IBN location, characteristics and hours of peration | Nil |
| 2 | LDI location and LGT Anemometer location and LGT |
Nil WDI on TWR building |
| 3 | TWY edge and centre line lighting | Nil |
| 4 | Secondary power supply/switch-over time | Secondary power supply to all lighting on the AD; Switch-over time 15 sec. |
| 5 | Remarks | Nil |
LRTC AD 2.16 HELICOPTER LANDING AREA
| 1 | Co-ordinates TLOF or THR of FATO | Nil |
| 2 | TLOF and/or FATO elevation M/FT | Nil |
| 3 | TLOF and FATO area dimensions, surface, strength, marking | Nil |
| 4 | True and MAG BRG of FATO | Nil |
| 5 | Declared distance available | Nil |
| 6 | APP and FATO lighting | Nil |
| 7 | Remarks | Nil |
LRTC AD 2.17 ATS AIRSPACE
| 1 | Designation and lateral limits | TULCEA CTR A circle, radius 11 NM centred at 450346.35N 0284252.01E (ARP) |
| 2 | Vertical limits | SFC to 6500 FT TSD |
| 3 | Airspace classification | C |
| 4 | ATS unit call sign Language(s) |
Tulcea Tower English, Romanian |
| 5 | Transition altitude | 3 000 FT MSL |
| 6 | Remarks | Nil |
LRTC AD 2.18 ATS COMUNICATION FACILITIES
| Service designation |
Call sign |
Frequency |
Hours of operation |
Remarks |
| 1 | 2 | 3 | 4 | 5 |
| APP/TWR | Tulcea Tower | 120.300 MHZ | As ATS | Nil |
LRTC AD 2.19 RADIO NAVIGATION AND LANDING AIDS
| Type of aid, CAT of ILS/MLS (For VOR/ILS/MLS give VAR) |
ID |
Frequency |
Hours of operation |
Site of transmitting antenna co-ordinates |
Elevation of DME transmiting antenna |
Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NDB(LO) OM LM MM |
TLC Dashes H Dots |
422 KHZ 75 MHZ 373 KHZ 75 MHZ |
H24 As ATS As ATS AsATS |
445933.24N 0284410.90E 445933.24N 0284410.90E 450239.90N 0284312.72E 450239390N 0284312.82E |
165oMAG / 3.78 NM from THR 34 165oMAG / 3.78 NM from THR 34 163oMAG / 0.6 NM from THR 34 163oMAG / 0.6 NM from THR 34 |
|
| DVOR/DME (4o38 E/1997) LLZ 34 (4o E/1997) SP DME 34 |
TLA ITC 1 ITC |
114.800 MHZ (CH 95X) 110.700 MHZ 330.200 MHZ CH 44X |
H24 H24 H24 H24 |
445933.24N 0284410.90E 445933.24N 0284410.90E 450239.90N 0284312.72E 450239390N 0284312.82E |
150 FT |
Front course angle 5.28o Cat II-ICAO GP angle 3o ILS RDH 16.5M |
